<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Planning for Photographers, Part 1</title>
	<atom:link href="http://darkroombranding.com/business-planning-for-photographers-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://darkroombranding.com/business-planning-for-photographers-part-1</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2009 17:31:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pitambharadharaya</title>
		<link>http://darkroombranding.com/business-planning-for-photographers-part-1/comment-page-1#comment-856</link>
		<dc:creator>Pitambharadharaya</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://darkroombranding.com/?p=105#comment-856</guid>
		<description>cool read</description>
		<content:encoded><![CDATA[<p>cool read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkroom Branding: Marketing Strategies for Photographers &#187; Business Planning for Photographers, Part 2</title>
		<link>http://darkroombranding.com/business-planning-for-photographers-part-1/comment-page-1#comment-21</link>
		<dc:creator>Darkroom Branding: Marketing Strategies for Photographers &#187; Business Planning for Photographers, Part 2</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://darkroombranding.com/?p=105#comment-21</guid>
		<description>[...] you have over other Photographers in your target market. Feel free to review your answers from the Competitive Analysis section in Part 1 of this series to help you [...]</description>
		<content:encoded><![CDATA[<p>[...] you have over other Photographers in your target market. Feel free to review your answers from the Competitive Analysis section in Part 1 of this series to help you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy Sroka</title>
		<link>http://darkroombranding.com/business-planning-for-photographers-part-1/comment-page-1#comment-20</link>
		<dc:creator>Mandy Sroka</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://darkroombranding.com/?p=105#comment-20</guid>
		<description>Wow!  This is great...like being back in school...but very helpful.  I will try my best!</description>
		<content:encoded><![CDATA[<p>Wow!  This is great&#8230;like being back in school&#8230;but very helpful.  I will try my best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
